Whey Protein Nutritional Table
Serving size - 1 scoop (30g)
Nutritional information below is the White Chocolate flavour. There may be a slight vary in values depending on different flavours.
| Nutritional Information | 100g | 30g Serving |
| Energy (kj/kcal) | 1634/ 391 | 490/117 |
| Fat (g) | 5.2 | 1.6 |
| of which saturates (g) | 2.8 | 0.8 |
| Carbohydrate (g) | 7.4 | 2.2 |
| of which sugar (g) | 4.5 | 1.4 |
| Fibre (g) | 0.4 | 0.1 |
| Protein (g) | 78 | 23 |
| Salt (g) | 0.58 | 0.17 |
| Vitamins | Per 100g | Per 30g | EU RDA | %RDA |
| Calcium D-Panothenate (B5) | 5.50 | 1.6488 | 6 | 27.48 |
| Vitamin D | 5.00 | 1.5 | 5 | 30 |
| Folic Acid | 167 | 50 | 12 | 25 |
Ingredients: Protein Blend [Whey Protein Isolate (Milk) (Emulsifier: Soya Lecithin), Milk Protein Concentrate, Whey Protein Concentrate (Milk) (Emulsifier: Sunflower and Soya Lecithin), Flavouring, Thickener (Sodium Carboxymethy| Cellulose), DigeZyme® Enzyme Complex (Amylase, Protease, Lactase, Lipase, Cellulase), Sweetener (Sucralose), Pantothenic Acid (Calcium D-Pantothenate), Vitamin D (Cholecalciferol), Folic Acid (Pteroylmonoglutamic Acid).
Allergens: Whey Protein Isolate (Milk), Milk Protein Concentrate, Whey Protein Concentrate (Milk), [Emulsifier: Soya Lecithin].
This product is manufactured in a plant which handles Milk, Gluten, (Oats, Wheat), Soya, Egg, Celery, Mustard, Sulphites, Crustaceans, Peanuts, Nuts. This product may contain traces of these allergens. Suitable for Vegetarians.