Whey Protein Bundle Nutritional Table
Protein - Serving size: 1 scoop (30g)
Nutritional information below is the Vanilla Whey Protein flavour. There may be a slight vary in values depending on different flavours and contents.
Nutritional Information | 100g | 30g Serving |
Energy (kj/kcal) | 1446/345 | 433/103 |
Fat (g) | 1.3 | 0.4 |
of which saturates (g) | 0.5 | 0.1 |
Carbohydrate (g) | 0.6 | 0.2 |
of which sugar (g) | 0.6 | 0.2 |
Fibre (g) | 0.00 | 0.0 |
Protein (g) | 83.0 | 25 |
Salt (g) | 0 | 0.0 |
Vitamins | Per 100g | Per 30g | EU RDA | %RDA |
Calcium D-Panothenate (B5) | 5.50 | 1.6488 | 6 | 27.48 |
Vitamin D | 5.00 | 1.5 | 5 | 30 |
Folic Acid | 10.00 | 3 | 12 | 25 |
Pre-Workout - Serving size: 1 scoop (10g)
Nutritional information below is the Blue Raspberry flavour. There may be a slight vary in values depending on different flavours.
Typical Values | Per 100g | Per 10g | %NRV* |
Energy (kj/kcal) | 1456/340 | 145/34 | 2% |
Fat (g) | 0.0 | 0.0 | 0% |
of which saturated (g) | 0.0 | 0.0 | 0% |
Carbohydrate (g) | 0.0 | 0.0 | 0% |
of which sugar (g) | 0.0 | 0.0 | 0% |
Protein (g) | 0.0 | 0.0 | 0% |
Salt (g) | 0.02 | 0.00 | 0% |
* Reference intake of an average adult (8400kJ/2000kcal)
Typical Values | Per 10g Serving |
Beta-alanine (mg) | 2,200mg |
Caffeine Anhydrous (mg) | 110mg |
Magnesium (mg) | 16mg |
Vitamin B6 (mg) | 15mg |
Zinc (mg) | 15mg |