Meal Replacement Nutritional Table
Serving size – 2 scoops (60g)
Nutritional information below is the Vanilla. There may be a slight vary in values depending on different flavours.
Typical Values | Per 100g | Per 60g Portion | %RI* |
Energy (kJ/kcal) | 1547/370 | 928/222 | 11% |
Fat (g) | 6.5 | 3.9 | 6% |
of which saturates (g) | 2.1 | 1.3 | 6% |
Carbohydrates (g) | 39 | 23 | 9% |
of which sugar (g) | 7.8 | 4.7 | 5% |
Fibre (g) | 9.7 | 5.8 | |
Protein (g) | 33 | 20 | 40% |
Salt (g) | 1.0 | 0.62 | 10% |
Vitamin A (mcg) | 479 | 287 | 36% |
Vitamin D (mcg) | 3.0 | 1.8 | 36% |
Vitamin E (mg) | 7.2 | 4.3 | 36% |
Vitamin C (mg) | 48 | 29 | 36% |
Thiamine (mg) | 0.66 | 0.39 | 36% |
Riboflavin (mg) | 0.84 | 0.50 | 36% |
Niacin (mg) | 9.6 | 5.7 | 36% |
Vitamin B6 (mg) | 0.93 | 0.56 | 40% |
Folic Acid (mcg) | 119 | 71.7 | 36% |
Vitamin B12 (mcg) | 1.5 | 0.9 | 36% |
Biotin (mcg) | 30 | 18 | 36% |
Pantothenic Acid (mg) | 3.6 | 2.2 | 36% |
Vitamin K (mcg) | 45 | 27 | 36% |
Calcium (mg) | 714 | 428 | 54% |
Phosphorus (mg) | 637 | 382 | 55% |
Iron (mg) | 8.4 | 5.0 | 36% |
Magnesium (mg) | 190 | 114 | 30% |
Zinc (mg) | 5.9 | 3.6 | 36% |
Iodine (mcg) | 89.6 | 53.8 | 36% |
Potassium (mg) | 914 | 549 | 27% |
Chloride (mg) | 454 | 273 | 34% |
Copper (mg) | 0.59 | 0.35 | 35% |
Manganese (mg) | 1.2 | 0.72 | 36% |
Selenium (mcg) | 33 | 20 | 36% |
Molybdenum (mcg) | 30 | 18 | 36% |
Chromium (mcg) | 24 | 14 | 36% |
*Reference intake of an average adult (8400kj/2000kcal) |