Lean Queen Bundle Info
Pre-Workout Nutritional Info:
Serving size – 1 scoop (10g)
Nutritional information below is the Blue Raspberry flavour. There may be a slight vary in values depending on different flavours.
Typical Values | Per 100g | Per 10g | %NRV* |
Energy (kj/kcal) | 1456/340 | 145/34 | 2% |
Fat (g) | 0.0 | 0.0 | 0% |
of which saturated (g) | 0.0 | 0.0 | 0% |
Carbohydrate (g) | 0.0 | 0.0 | 0% |
of which sugar (g) | 0.0 | 0.0 | 0% |
Protein (g) | 0.0 | 0.0 | 0% |
Salt (g) | 0.02 | 0.00 | 0% |
* Reference intake of an average adult (8400kJ/2000kcal)
Typical Values | Per 10g Serving |
Beta-alanine (mg) | 2,200mg |
Caffeine Anhydrous (mg) | 110mg |
Magnesium (mg) | 16mg |
Vitamin B6 (mg) | 15mg |
Zinc (mg) | 15mg |
Vitamins |
Per 100g |
%NRV* |
Per 10g serving |
%NRV |
Vitamin B6 (mg) |
150 |
10700% |
15mg |
1070% |
Magnesium (mg) |
160 |
43% |
16mg |
4% |
Zinc (mg) |
150 |
1500% |
15mg |
150% |
BCAA Nutritional Info:
Serving size – 1 scoop (8g)
Nutritional information below is Peach Ice Tea flavour. There may be a slight vary in values depending on different flavours.
Typical Values | Per 100g | Per 8g serving | %RI* |
Energy (kj/kcal) | 106/25 | 8/2 | 2% |
Fat (g) | 0.1 | 0.0 | 0% |
of which saturates (g) | 0.0 | 0.0 | 0% |
Carbohydrate (g) | 0.3 | 0.0 | 0% |
of which sugars (g) | 0.2 | 0.0 | 0% |
Fibre (g) | 0.0 | 0.0 | |
Protein (g) | 0.1 | 0.0 | 0% |
Salt (g) | 0.78 | 0.06 | 1% |
*Reference intake of an average adult (8400kj/2000kcal) |
Typical Values | Per 8g |
BCAA (mg) | 5500 |
of which L-Leucine (mg) | 2700 |
of which L-Isoleucine (mg) | 1400 |
of whch L-Valine (mg) | 1400 |
L-Glutamine (mg) | 80 |
Beta Alanine(mg) | 900 |
Green Tea Extract (mg) | 80 |
Vitamin | Per 100g | %NRV | Per 8g Serving | %NRV |
Pantothenic Acid (mg) | 75 | 1250% | 6.0 | 100% |
Folic Acid (mcg) | 2500 | 1250% | 200 |
100% |
Vitamin D (mcg) | 63 | 1250% | 5.0 | 100% |
Vitamin C (mg) | 1000 | 1250% | 80 | 100% |
Creatine Nutritional Info:
|
Per 100g |
Per 5g Serving |
Creatine Monohydrate (g) |
100 |
5 |