Clear Whey Isolate Bundle Nutritional Table
Protein - Serving size: 1 scoop (30g)
Nutritional information below is the Orange and Mango Flavour. There may be a slight vary in values depending on different flavours.
Nutritional Information | 100g | 30g Serving |
Energy (kj/kcal) | 1487/355 | 446/106 |
Fat (g) | 3.1 | 0.9 |
of which saturates (g) | 0.3 | 0.1 |
Carbohydrate (g) | 1.2 | 0.4 |
of which sugar (g) | 0.9 | 0.3 |
Fibre (g) | 0.00 | 0.0 |
Protein (g) | 80 | 24 |
Salt (g) | 1.09 | 0.33 |
Vitamins | Per 100g | Per 30g | %RI |
Calcium D-Panothenate (B5) (mg) | 12 | 3.0 | 50 |
Vitamin D (mcg) | 10 | 1.5 | 50 |
Folic Acid (mcg) | 400 | 3 | 50 |
Pre-Workout - Serving size: 1 scoop (10g)
Nutritional information below is the Blue Raspberry flavour. There may be a slight vary in values depending on different flavours.
Typical Values | Per 100g | Per 10g | %NRV* |
Energy (kj/kcal) | 1456/340 | 145/34 | 2% |
Fat (g) | 0.0 | 0.0 | 0% |
of which saturated (g) | 0.0 | 0.0 | 0% |
Carbohydrate (g) | 0.0 | 0.0 | 0% |
of which sugar (g) | 0.0 | 0.0 | 0% |
Protein (g) | 0.0 | 0.0 | 0% |
Salt (g) | 0.02 | 0.00 | 0% |
* Reference intake of an average adult (8400kJ/2000kcal)
Typical Values | Per 10g Serving |
Beta-alanine (mg) | 2,200mg |
Caffeine Anhydrous (mg) | 110mg |
Magnesium (mg) | 16mg |
Vitamin B6 (mg) | 15mg |
Zinc (mg) | 15mg |